Every state charges a filing fee to form a business — but the amount, the name of the formation document, and the filing agency all vary, and the fee differs by entity type. Below are the LLC, corporation, and nonprofit formation fees for all 50 states plus DC — and FileForms can form your entity in any of them.
The 50-State Reference
State filing fees to form an LLC, a for-profit corporation, and a nonprofit — plus the name of the formation document and the agency you file with. Fees shown are the standard state filing fees; a registered agent and ongoing annual-report fees are separate.
| State | LLC fee | Corporation fee | Nonprofit fee | LLC formation document | Filing agency / portal |
|---|---|---|---|---|---|
| Alabama | $200 | $100 | $100 | Certificate of Formation | AL Secretary of State |
| Alaska | $250 | $250 | $50 | Articles of Organization | AK DCCED (Corporations) |
| Arizona | $50 | $60 | $40 | Articles of Organization | AZ Corporation Commission (eCorp) |
| Arkansas | $45 online / $50 paper | $50 | $50 | Certificate of Organization | AR Secretary of State |
| California | $70 | $100 | $30 | Articles of Organization (LLC-1) | CA SOS (bizfile) |
| Colorado | $50 | $50 | $50 | Articles of Organization | CO Secretary of State (online only) |
| Connecticut | $120 | $250 | $50 | Certificate of Organization | CT Secretary of the State |
| Delaware | $110 | $109 min* (scales w/ shares) | $109 (non-stock) | Certificate of Formation | DE Division of Corporations |
| District of Columbia | $99 | $99 | $80 | Articles of Organization (DLC-1) | DC DLCP (CorpOnline) |
| Florida | $125 ($100 + $25 RA) | $70 | $70 | Articles of Organization | FL Dept. of State (Sunbiz) |
| Georgia | $100 online / $110 paper | $100 online / $110 paper | $100* | Articles of Organization | GA Secretary of State (eCorp) |
| Hawaii | $50 | $50 | $25 | Articles of Organization (LLC-1) | HI DCCA (Hawaii Business Express) |
| Idaho | $100 online / $120 paper | $100 online / $120 paper | $30 online / $50 paper | Certificate of Organization | ID Secretary of State (SOSBiz) |
| Illinois | $150 | $150 min (+ franchise tax) | $50 | Articles of Organization (LLC-5.5) | IL Secretary of State |
| Indiana | $85 online / $90 paper | $85 online / $90 paper | $20 online / $50 paper | Articles of Organization | IN Secretary of State (INBiz) |
| Iowa | $50 | $50 | $20 | Certificate of Organization | IA Secretary of State (Fast Track Filing) |
| Kansas | $85 online / $90 paper | $85 online / $90 paper | $20 | Articles of Organization | KS Secretary of State |
| Kentucky | $40 | $40 (+ organization tax) | $8 | Articles of Organization | KY Secretary of State (One Stop) |
| Louisiana | $75 | $60 | $60 | Articles of Organization | LA Secretary of State (geauxBIZ) |
| Maine | $175 | $145 | $40 | Certificate of Formation (MLLC-6) | ME Secretary of State |
| Maryland | $100 | $120 | $170 | Articles of Organization | MD SDAT (Maryland Business Express) |
| Massachusetts | $500 | $275 min | $35 | Certificate of Organization | MA Secretary of the Commonwealth |
| Michigan | $50 | $60 min | $20 | Articles of Organization | MI LARA (Corporations Div.) |
| Minnesota | $155 online / $135 mail | $155 online / $135 mail | $90 online / $70 mail | Articles of Organization | MN Secretary of State |
| Mississippi | $50 | $50* | $50* | Certificate of Formation | MS Secretary of State (online) |
| Missouri | $50 online / $105 paper | $58 min | $25 | Articles of Organization | MO Secretary of State |
| Montana | $35 | $35 | $20 | Articles of Organization | MT Secretary of State |
| Nebraska | $100 online / $110 office | $100* | reduced* | Certificate of Organization | NE Secretary of State |
| Nevada | $75 (+$150 list +$200 license) | $75 min | $50 | Articles of Organization | NV Secretary of State |
| New Hampshire | $100 | $100* | $25* | Certificate of Formation | NH Secretary of State (QuickStart) |
| New Jersey | $125 | $125 | $75 | Certificate of Formation | NJ Treasury (DORES) |
| New Mexico | $50 | $100 min (share-based) | $25 | Articles of Organization | NM Secretary of State (online only) |
| New York | $200 (+ publication) | $125 | $75 | Articles of Organization | NY Department of State |
| North Carolina | $125 | $125* | $60* | Articles of Organization | NC Secretary of State |
| North Dakota | $135 | $100 | $40 | Articles of Organization | ND Secretary of State (FirstStop) |
| Ohio | $99 | $99 | $99 | Articles of Organization | OH Secretary of State (Business Central) |
| Oklahoma | $100 | $50 min (share-based) | $25 | Articles of Organization | OK Secretary of State |
| Oregon | $100 | $100 | $50 | Articles of Organization | OR Secretary of State |
| Pennsylvania | $125 | $125 | $125 | Certificate of Organization | PA Dept. of State |
| Rhode Island | $150 | $230 | $35 | Articles of Organization | RI Department of State |
| South Carolina | $110 | $135 (incl. $25 DOR CL-1) | $25 | Articles of Organization | SC Secretary of State |
| South Dakota | $150 online / $165 paper | $165 | $30 | Articles of Organization | SD Secretary of State |
| Tennessee | $50/member ($300 min – $3,000 max) | $100* | $100 | Articles of Organization | TN Secretary of State (TNBEAR) |
| Texas | $300 | $300 | $25 | Certificate of Formation | TX SOS (SOSDirect) |
| Utah | $59 | $59 | $59 | Certificate of Organization | UT Division of Corporations |
| Vermont | $155 | $155 | $155 | Articles of Organization | VT Secretary of State |
| Virginia | $100 | $75 min (rises w/ shares) | $75 | Articles of Organization | VA SCC (CIS) |
| Washington | $200 online / $180 paper | $200 online / $180 paper | $40 / $80 | Certificate of Formation | WA Secretary of State (CCFS) |
| West Virginia | $100 | $100 | $25 | Articles of Organization | WV Secretary of State (One Stop) |
| Wisconsin | $130 online / $170 paper | $100 | $35 | Articles of Organization | WI DFI |
| Wyoming | $100 | $100 | $50 | Articles of Organization | WY Secretary of State (WyoBiz) |
Last verified: July 2026 · Sources: each state’s Secretary of State / business division. Fees shown are standard state filing fees for domestic entities and change periodically — items marked * should be confirmed on the official state portal before filing, or let FileForms handle it for you. A registered agent, expedite fees, and ongoing annual-report fees are separate.
Quick Reference
Most states use that name, but Alabama, Delaware, Maine, Mississippi, New Jersey, New Hampshire, Texas, and Washington file a “Certificate of Formation,” and Arkansas, Connecticut, Idaho, Iowa, Nebraska, Pennsylvania, Utah, and Massachusetts file a “Certificate of Organization.” Same document, different label.
Montana ($35) and Kentucky ($40) are the cheapest LLC filings; many states sit at $50. The priciest is Massachusetts at $500, then Texas ($300) and Alaska ($250). Nevada looks cheap at $75 but is about $425 once its mandatory initial list and business license are added.
Nonprofits are usually far cheaper to form (Kentucky $8; Indiana, Iowa, Kansas, Michigan, and Montana around $20). Several states scale the corporation fee with authorized shares (Delaware, New Mexico, Oklahoma, Virginia, Massachusetts, Missouri), so the base fee is only a starting point.
New York requires new LLCs to publish in two newspapers for six weeks plus a $50 Certificate of Publication (newspaper costs vary widely). Nevada adds an initial list and state business license. Rhode Island imposes a $400 minimum annual tax. And every state needs a registered agent — which FileForms includes.
Common Questions
The state filing fee to form an LLC ranges from about $35 (Montana) to $500 (Massachusetts), with most states between $50 and $200. On top of the state fee you may owe a registered agent, and some states add costs like an initial report or business license. FileForms forms your LLC in any state for a flat service fee plus the state fee.
Montana ($35) and Kentucky ($40) have the lowest LLC filing fees, and many states — including Arizona, Arkansas, California, Colorado, Hawaii, Iowa, Michigan, Mississippi, Missouri, and New Mexico — charge about $50. Note that the cheapest state to file is not always the cheapest place to operate once annual fees and taxes are included.
Massachusetts is the most expensive at $500, followed by Texas ($300) and Alaska ($250). Nevada is about $425 all-in once its mandatory $150 initial list and $200 state business license are added to the $75 articles fee.
Most states call it the Articles of Organization. A number of states use Certificate of Formation (Alabama, Delaware, Maine, Mississippi, New Jersey, New Hampshire, Texas, Washington) or Certificate of Organization (Arkansas, Connecticut, Idaho, Iowa, Nebraska, Pennsylvania, Utah, Massachusetts). The document does the same thing in every state.
Often, yes. Common add-ons include a registered agent, and state-specific requirements such as New York’s newspaper publication (with a $50 Certificate of Publication plus newspaper costs), Nevada’s initial list and business license, and ongoing annual report or franchise-tax fees. FileForms shows the full cost and handles every piece.
Yes. FileForms forms LLCs, corporations, and nonprofits in all 50 states plus DC — preparing and filing the formation document, providing a registered agent, and setting up ongoing compliance tracking, all from one dashboard.
FileForms prepares and files your formation documents, provides a registered agent, and sets up compliance tracking — LLCs, corporations, and nonprofits in all 50 states, from one dashboard.